Fan and Womenβs Version: we recommend choosing 1 size larger than usual.
Player Version: has a tighter athletic fit. We recommend choosing 1 or 2 sizes larger.
Men's Shirts
| Measure (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 69β71 | 71β73 | 73β75 | 75β78 | 78β81 | 81β83 | 83β85 |
| Width | 53β55 | 55β57 | 57β58 | 58β60 | 60β62 | 62β64 | 64β66 |
| Height | 162β170 | 170β176 | 176β182 | 182β190 | 190β195 | 195β197 | 197β200 |
| Weight | 50β62 | 62β78 | 78β83 | 83β90 | 90β97 | 97β104 | 104β110 |
Women's Shirts
| Measure (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 60β62 | 62β65 | 65β68 | 68β70 | 71β73 |
| Width | 40β41 | 41β44 | 44β46 | 46β50 | 47β51 |
| Height | 150β160 | 160β165 | 165β170 | 170+ | 173β178 |
| Weight | 45β52 | 52β60 | 60β68 | 68β75 | 75β82 |
Player Version Shirts
| Measure (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 68β71 | 71β72 | 73 | 75 | 77β78 | 78β80 | 80β84 |
| Width | 47 | 51 | 52 | 53 | 55 | 56β58 | 58β60 |
| Height | 160β170 | 170β175 | 175β180 | 180β190 | 190β195 | 185β190 | 190β195 |
| Weight | 55β63 | 63β72 | 72β80 | 80β90 | 90β100 | 100β110 | 110β120 |
*Estimates based on real customer feedback.
Kids' Shirts
| Size | 03β04 | 04β05 | 05β06 | 06β07 | 08β09 | 10β11 | 12β13 |
|---|---|---|---|---|---|---|---|
| Length | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
| Width | 28β30 | 30β32 | 32β34 | 34β36 | 36β38 | 38β40 | 40β42 |
| Height | 95β105 | 105β115 | 115β125 | 125β135 | 135β145 | 145β155 | 155β165 |
