Fan and Women’s Version: we recommend choosing 1 size larger than usual.
Player Version: has a tighter athletic fit. We recommend choosing 1 or 2 sizes larger.
Men's Shirts
| Measure (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 69–71 | 71–73 | 73–75 | 75–78 | 78–81 | 81–83 | 83–85 |
| Width | 53–55 | 55–57 | 57–58 | 58–60 | 60–62 | 62–64 | 64–66 |
| Height | 162–170 | 170–176 | 176–182 | 182–190 | 190–195 | 195–197 | 197–200 |
| Weight | 50–62 | 62–78 | 78–83 | 83–90 | 90–97 | 97–104 | 104–110 |
Women's Shirts
| Measure (cm) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 60–62 | 62–65 | 65–68 | 68–70 | 71–73 |
| Width | 40–41 | 41–44 | 44–46 | 46–50 | 47–51 |
| Height | 150–160 | 160–165 | 165–170 | 170+ | 173–178 |
| Weight | 45–52 | 52–60 | 60–68 | 68–75 | 75–82 |
Player Version Shirts
| Measure (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 68–71 | 71–72 | 73 | 75 | 77–78 | 78–80 | 80–84 |
| Width | 47 | 51 | 52 | 53 | 55 | 56–58 | 58–60 |
| Height | 160–170 | 170–175 | 175–180 | 180–190 | 190–195 | 185–190 | 190–195 |
| Weight | 55–63 | 63–72 | 72–80 | 80–90 | 90–100 | 100–110 | 110–120 |
*Estimates based on real customer feedback.
Kids' Shirts
| Size | 03–04 | 04–05 | 05–06 | 06–07 | 08–09 | 10–11 | 12–13 |
|---|---|---|---|---|---|---|---|
| Length | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
| Width | 28–30 | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 | 40–42 |
| Height | 95–105 | 105–115 | 115–125 | 125–135 | 135–145 | 145–155 | 155–165 |
![Palmeiras Away Authentic Player 2026 - [Slim Fit] Sponsor](http://jerseysauthority.com/cdn/shop/files/6_da81247a-81af-465f-8319-b4daca1eedc7.png?v=1778363830&width=1445)